
2010 Running / Cycling / Triathlon Calendar
| Date | Time | Event |
| 2 / 28 | am to mid-day | Chilly Hilly |
| 3 / 6 | am | 1/2 Marathon Training begins for Seattle Rock 'n Roll Marathon |
| 4 / 7 - 4 / 10 | All Weekend | ACSM Health Fitness Summit - Austin, Tx |
| 4 / 11 | All day | Mt. Si Relay - Join T.E.A.M. Infitness |
| 4 / 18 | am to mid-day | Daffodil Classic Bike Ride - Orting |
| 5 / 31 | am to mid-day | 7 Hill of Kirkland bike ride |
| 6 / 5 | am to mid-day | Issaquah Sprint Triathlon |
| 6 / 6 | am to mid-day | Peninsula Metric Bike Ride - Gig Harbor |
| 6 / 12 | am to mid-day | Flying Wheels Summer Century - Redmond |
| 6/17 | pm | Danskin Tri Coaching Kick Off |
| 6 / 20 | All Weekend | LiveStrong Bike Ride - Support TSNW! |
| 6 / 26 | am to mid-day | Seattle Rock 'n Roll 1/2 Marathon - Join T.E.A.M.infitness |
| 8 / 15 | am to mid-day | Danskin Triathlon |
| 8 / 27 | All Weekend | Mt. St. Helens Climb |
| 8 / 28 | am to mid-day | Lake Sammamish Triathlon |
| 9 / 11 & 9 / 12 | All Weekend | MS150 Bike Ride - Join T.E.A.M.infitness |
| 9 / 19 | am to mid-day | Trek Triathlon |
2010 TSNW Outdoor Cycling Calendar
| Date | Type | Distance | Location |
| Tour de Trails | 10 - 20 miles | Cedar River Trail - Renton | |
| Tour deTrails | 10 - 20 - 30 | Marymoor Trail - Redmond | |
| Tour de Trails | 10 - 20 - 30 | Interurban Trail - Tukwilla | |
| Tour de Trails | 25 - 50 miles | Burke-Gilman Trail leaving Gasworks | |
| Tour de Trails | TBD | TBD | |
| Tour de Trails | TBD | Marymoor & 520 Trail | |
| Tour de Trails | TBD | Snohomish Centennial Trail & Pie |